We offer a variety of CEUs APPROVED by the Georgia Department of Agriculture for Georgia Applicators. Below you can see the courses that we offer and you can click on them to learn more. CEUs are available to purchase individually or in a bundle.
Georgia Applicator Recertification - Pest Control Courses - CEUs
Choose Your CEU Or CEU Bundle
Title | Course Number: | Credit |
---|---|---|
Application of Federal Laws to Safety Concerns | R16-482 | Commercial Applicator 21;22; 23;24; 25;26; 27;31; 32;35; 36;37; 38;39; 41 (1 CEU) Private Applicator 10 (1 CEU) |
Pesticide Movement In The Environment | R16-484 | Commercial Applicator 21;22; 23;24; 25;27; 31;32; 35;36; 37;38; 39;41(1 CEU) Private Applicator 10 (1 CEU) |
Fire Ants | R16-488 | Commercial Applicator 21;24 (1 CEU) |
Pesticide Formulations | R16-487 | Commercial Applicator 21;22; 23;24; 25;26; 27;31; 32;35; 36;37; 38;39; 41;88 (1 CEU) Private Applicator 10 (1 CEU) |
The Pesticide Label | R16-486 | Commercial Applicator 21;22; 23;24; 25;26; 27;31; 32;35; 36;37; 38;39; 41 (1 CEU) Private Applicator 10 (1 CEU) |
Pesticide Application: Hazards and First Aid | R16-485 | Commercial Applicator 32;35; 36;37; 38;39; 41 (1 CEU) Private Applicator 10 (1 CEU) |
Ornamental Management | R16-489 | Commercial Applicator 24 (1 CEU) |
Fatigue In Ag Pilots: Importance and Countermeasures | R16-483 | Commercial Applicator 21;23; 41 (1 CEU) |
CEU Pricing: $15 each
Applicator CEU Requirements
Private Applicator – 3 CEUs
- Must obtain three (3) re-certification credit hours in order to renew the Private Applicator license.
Commercial/Noncommercial Applicators – 10 CEUs
- Must obtain either six (6) or ten (10) recertification credit hours per licensed category to renew their Commercial Applicator license.
- Purchase one of our CEU Bundles Today!
Category | Category Number | Hours Required every 5 years |
---|---|---|
Agriculture Plant | 21 | 10 |
Animal Agriculture | 22 | 6 |
Forest Pest Control | 23 | 6 |
Ornamental & Turf | 24 | 10 |
Seed Treatment | 25 | 6 |
Aquatic Pest Control | 26 | 6 |
Right of Way | 27 | 6 |
Public Health -(Gov. employees) | 31 | 10 |
Regulatory | 32 | 6 |
Ind.Inst.Struct. & Health Related | 35 | 6 |
Wood Treatment | 36 | 6 |
Antimicrobial | 37 | 6 |
Commodity Fumigation | 38 | 6 |
Mosquito Control | 41 | 10 |
OnlinePestControlCourses.com is proud to work with the United States Department of Agriculture, Georgia Department of Agriculture, the Environmental Protection Agency and the State of Georgia to provide APPROVED RECERTIFICATION COURSES for applicators.