We offer a variety of CEUs APPROVED by the Montana Department of Agriculture for Montana Applicators. Below you can see the courses that we offer and you can click on them to Buy Now. CEUs are available to purchase individually or in a bundle.
Montana Applicator Recertification - Pest Control Courses - CEUs
Choose Your CEU Or CEU Bundle
Title | Course Number: | 1 CEU Each Category |
---|---|---|
Application of Federal Laws to Safety Concerns | 0006D9 | 10 - Dealer 30 - Agricultural Plant Pest Control 31 - Agricultural Animal Pest Control 32 - Agricultural Vertebrate Pest Control 33 - Forest Pest Control 34 - Ornamental and Turf Pest Control 35 - Seed Treatment 36 - Aquatic Pest Control 37 - Right of Way Pest Control 38 - Public Health Pest Control 39 - Demonstration & Research Pest Control 40 - Ind Inst Struct & Health Related 41 - Wood Treatment 44 - Special Utility 45 - School IPM 50 - Mosquito Abatement 54 - Rodent 55 - Regulatory Weed 56a - Sewer Treatment 56b - Animal Contraceptive Vac. 56c - Biocide Treatment 60 - Private Agricultural Pest Control 61 - Private Aquatic Pest Control |
Pesticide Movement in the Environment | 0006DH | 10 - Dealer 30 - Agricultural Plant Pest Control 31 - Agricultural Animal Pest Control 32 - Agricultural Vertebrate Pest Control 33 - Forest Pest Control 34 - Ornamental and Turf Pest Control 35 - Seed Treatment 36 - Aquatic Pest Control 37 - Right of Way Pest Control 38 - Public Health Pest Control 39 - Demonstration & Research Pest Control 40 - Ind Inst Struct & Health Related 41 - Wood Treatment 44 - Special Utility 45 - School IPM 46 - Piscicide 50 - Mosquito Abatement 51 - Predator 55 - Regulatory Weed 56a - Sewer Treatment 56b - Animal Contraceptive Vac. 56c - Biocide Treatment 60 - Private Agricultural Pest Control 61 - Private Aquatic Pest Control |
Pesticide Formulations | 0006DJ | 10 - Dealer 30 - Agricultural Plant Pest Control 31 - Agricultural Animal Pest Control 32 - Agricultural Vertebrate Pest Control 33 - Forest Pest Control 34 - Ornamental and Turf Pest Control 35 - Seed Treatment 36 - Aquatic Pest Control 37 - Right of Way Pest Control 38 - Public Health Pest Control 39 - Demonstration & Research Pest Control 40 - Ind Inst Struct & Health Related 41 - Wood Treatment 44 - Special Utility 45 - School IPM 46 - Piscicide 50 - Mosquito Abatement 54 - Rodent 55 - Regulatory Weed 56a - Sewer Treatment 56b - Animal Contraceptive Vac. 56c - Biocide Treatment 60 - Private Agricultural Pest Control 61 - Private Aquatic Pest Control |
The Pesticide Label | 0006DX | 10 - Dealer 30 - Agricultural Plant Pest Control 31 - Agricultural Animal Pest Control 32 - Agricultural Vertebrate Pest Control 33 - Forest Pest Control 34 - Ornamental and Turf Pest Control 35 - Seed Treatment 36 - Aquatic Pest Control 37 - Right of Way Pest Control 38 - Public Health Pest Control 39 - Demonstration & Research Pest Control 40 - Ind Inst Struct & Health Related 41 - Wood Treatment 43 - Sodium Cyanide (M-44) 44 - Special Utility 45 - School IPM 46 - Piscicide 50 - Mosquito Abatement 51 - Predator 54 - Rodent 55 - Regulatory Weed 56a - Sewer Treatment 56b - Animal Contraceptive Vac. 56c - Biocide Treatment 60 - Private Agricultural Pest Control 61 - Private Aquatic Pest Control |
Pesticide Application: Hazards and First Aid | 0006DD | 10 - Dealer 30 - Agricultural Plant Pest Control 31 - Agricultural Animal Pest Control 32 - Agricultural Vertebrate Pest Control 33 - Forest Pest Control 34 - Ornamental and Turf Pest Control 35 - Seed Treatment 36 - Aquatic Pest Control 37 - Right of Way Pest Control 38 - Public Health Pest Control 39 - Demonstration & Research Pest Control 40 - Ind Inst Struct & Health Related 41 - Wood Treatment 44 - Special Utility 45 - School IPM 46 - Piscicide 50 - Mosquito Abatement 54 - Rodent 55 - Regulatory Weed 56a - Sewer Treatment 56b - Animal Contraceptive Vac. 56c - Biocide Treatment 60 - Private Agricultural Pest Control 61 - Private Aquatic Pest Control |
Ornamental Management | 0006DZ | 10 - Dealer 34 - Ornamental and Turf Pest Control 39 - Demonstration & Research Pest Control 45 - School IPM |
IPM Approach to Mosquito Control | 0006DF | 10 - Dealer 38 - Public Health Pest Control 39 - Demonstration & Research Pest Control 50 - Mosquito Abatement |
Insect Biology: Wood Destroying Pests | 0006DB | 10 - Dealer 34 - Ornamental and Turf Pest Control 39 - Demonstration & Research Pest Control 40 - Ind Inst Struct & Health Related 41 - Wood Treatment 45 - School IPM |
Fatigue In Ag Pilots: Importance and Countermeasures | 0006DC | 21 - Aerial |
CEU Pricing: $15 each
Applicator Recertification Requirements
New regulations allow commercial, government, dealers, non-commercial, and private applicators to earn up to 6 continuing education credits online credit
- Montana agriculture sponsored training and renewal schedule
- There is a 6 credit maximum per category for online training per recertification cycle.
OnlinePestControlCourses.com is proud to work with the United States Department of Agriculture, Montana Department of Agriculture, the Environmental Protection Agency and the State of Montana to provide APPROVED RECERTIFICATION COURSES for applicators.